Specifications
Hardware
| CPU | MIPS processor |
|---|---|
| RAM | 128MB |
| ROM | 64MB (Extensible *1) |
| Network | 10BASE-T/100BASE-TX |
| USB | USB2.0×2port |
| Audio Output | Stereo 2ch output, Optical digital output (5.1ch could be optional) |
| Video Output | Composite, S2, D4, HDMI *1 |
| Decode | Exclusive hardware decode processor (Macrovision can be supported) |
| Display | POWER (2-LED), STATUS (2-LED), 7 Segment LED (5 digit) |
| Disk | 2.5inch ATAPI HDD, or Silicon Disk could be built-in *1 |
| Power | AC100V 50/60Hz |
| Power | W256mm * H220mm * D45mm (Exclude projection) |
| Standards | VCCI class B, PSE |
| Environment | Operating Temperature:5°C~40°C (5°C~35°C with HDD installation) Operating Humidity: 20~80%RH (Non condensing) Installation:Vertical Others:Stand-by function, fan-less, Wireless LAN could be optional *2 |
*1 Manufacturing Option.
*2 Please inquire for futher information.
Software
| OS | Embedded Linux |
|---|---|
| Browser | ECCLE8000 exclusive high-speed browser (Esprit for STB *3) Standards:HTML4.01, XHTML1.0, JavaScript1.5, CSS1/2, SSL V2.0/V3.0, TLS V1 Image Format:JPEG, GIF, PNG Others:Supports Japanese, Flash could be optional *2 |
| Font | Scalable font (MobileType Font *4) |
| Video | MPEG-2 MP@ML, MPEG-2 MP@HL, MPEG-4 ASP, WMV9, WMV9(HD), H.264 |
| Audio | MPEG1 Layer1/2, MPEG-1 Layer3 (MP3), 16bit Linear PCM, MPEG3 AAC LC, WMA9 |
| Picture in Graph | Video and Browser overlaid display support |
| Streaming | Unicast RTSP/RTP Multicast (IGMP V2, MLD v1/v2) |
| Stream Server | Windows Media Service 9, other Streaming Servers |
*2 Please inquire for futher information.
*3 Esprit for STB is co-developed with Websoft International Inc.
*4 MobileTypeFont is a product of LIM Corp.,Ltd.
